CVD Single-Crystal & Polycrystalline Diamond HeatSinks
Diamond substrates can be used in thermal management components for optical communications, chips, laser diode arrays, 5G base stations, aerospace, and high-power electronic devices.
Keywords:
CVD Single-Crystal & Polycrystalline Diamond HeatSinks
Classification:
Message
Prev
Product Details
CVD Single-Crystal & Polycrystalline Diamond HeatSinks
Performance Parameter
Thermal conductivity | Single-Crystal diamond 1800-2000W/MK | Polycrystalline 500-1800W/MK |
Thickness range | 0.2~3.0mm | 0.2~2.0mm |
Size range | According to customer requirements | According to customer requirements |
Thickness tolerance | ±0.02mm | ±0.02mm |
Ra | Ra10nm | Ra10nm |
Heat stability | Above 800°C in the atmosphere; above 1200°C in a vacuum. | Above 800°C in the atmosphere; above 1200°C in a vacuum. |
Coefficient of Thermal Expansion | 1.1*10∧-6k∧-1(Room temperature) | 1.1*10∧-6k∧-1(Room temperature) |
Dielectric strength | 20kv/mm | 20kV/mm |
Applications:
Diamond substrates can be used in thermal management components for optical communications, chips, laser diode arrays, 5G base stations, aerospace, and high-power electronic devices.
Related content
Message Inquiry